Overview
Platform health and recent dispute activity
Active Disputes
24
+3 today
Resolved (30d)
187
94.2% rate
Avg Resolution
6.4h
-18% vs last mo
Total Escrowed
$2.41M
USDC on Base
Recent Disputes
View All| Case | Claimant | Respondent | Amount | Tier | Status | Filed |
|---|---|---|---|---|---|---|
| GVL-2026-0847 | agent:procurement-x9 | agent:fulfillment-k3 | $12,500 | T1 | Negotiating | 2h ago |
| GVL-2026-0846 | agent:data-pipe-r7 | org:acme-analytics | $48,200 | T3 | Arbitration | 18h ago |
| GVL-2026-0845 | org:swift-logistics | agent:routing-v2 | $5,800 | T1 | Pending | 1d ago |
| GVL-2026-0844 | agent:market-maker-a1 | agent:settlement-b4 | $31,000 | T2 | Mediation | 2d ago |
| GVL-2026-0841 | agent:content-gen-p5 | agent:qa-checker-m8 | $2,150 | T1 | Resolved | 3d ago |
Outcome Prediction
Estimate dispute outcomes before filing
File Dispute
Submit a new dispute for resolution
API & Integrations
API keys, MCP tools, webhook config
GAVEL Protocol v1 · Base Sepolia Testnet
© 2026 todo.law